
در جدول زیر می توانید دیتاشیت و اطلاعات فنی سنسور LFP0025-A4NMB را دریافت کنید.
دانلود دیتاشیت
اطلاعات فنی
دانلود دیتاشیت
اطلاعات فنی
ویژگی ها
Medium | Fluids |
Measurement | Switch, Continuous |
Probe type | Without probe |
Probe length | 25 mm |
Process pressure | –1 bar … 10 bar |
Process temperature | –20 °C … +100 °C |
RoHS certificate | ✔ |
IO-Link | ✔ |
CULus certificate | ✔ |
عملکرد
Accuracy of sensor element | ± 5 mm 1) |
Reproducibility | ≤ 2 mm |
Resolution | < 2 mm |
Response time | < 400 ms |
Dielectricity constant | ≥ 5 for rod probe / cable probe ≥ 1.8 with coaxial tube |
Conductivity | No limitation |
Maximum level change | ≤ 500 mm/s |
Deactivated area at process connection | 25 mm 2) |
Deactivated area at end of probe | ≥ 10 mm 1) |
MTTF | 194.3 years (EN ISO 13849-1) |
اطلاعات الکترونیکی
Supply voltage | 12 V DC … 30 V DC 1) |
Power consumption | ≤ 100 mA at 24 V DC without output load |
Initialization time | ≤ 5 s |
Protection class | III |
Connection type | Round connector M12 x 1, 5-pin |
Output signal | 1 x PNP + 1 x PNP/NPN + 4 mA … 20 mA / 0 V … 10 V |
Output load | 4 mA … 20 mA < 500 Ohm at Uv > 15 V, 4 mA … 20 mA < 350 Ohm at Uv > 12 V, 0 V … 10 V > 750 Ohm at Uv 14 ≥ V |
Hysteresis | Min. 2 mm, free adjustable |
Signal voltage HIGH | Vs – 2 V |
Signal voltage LOW | ≤ 2 V |
Output current | < 100 mA |
Inductive load | < 1 H |
Capacitive load | 100 nF |
Enclosure rating | IP67: EN 60529 |
Temperature drift | < 0.1 mm/K |
Lower signal level | 3.8 mA … 4 mA |
Upper signal level | 20 mA … 20.5 mA |
EMC | EN 61326-2-3, 2014/30/EU |
اطلاعات مکانیکی
Wetted parts | 1.4404, PTFE, FKM |
Process connection | G ¾ A |
Housing material | Plastic PBT |
Max. probe load | ≤ 6 Nm |
شرایط محیطی
Ambient operating temperature | –20 °C … +60 °C |
Ambient temperature, storage | –40 °C … +80 °C |
دسته بندی
ECl@ss 5.0 | 27200513 |
ECl@ss 5.1.4 | 27200513 |
ECl@ss 6.0 | 27200513 |
ECl@ss 6.2 | 27200513 |
ECl@ss 7.0 | 27200513 |
ECl@ss 8.0 | 27200513 |
ECl@ss 8.1 | 27200513 |
ECl@ss 9.0 | 27200513 |
ECl@ss 10.0 | 27200513 |
ECl@ss 11.0 | 27200513 |
ETIM 5.0 | EC001447 |
ETIM 6.0 | EC001447 |
ETIM 7.0 | EC001447 |
ETIM 8.0 | EC001447 |
UNSPSC 16.0901 | 41113710 |