
سنسور KTS-WS41141142ZZZZ، سری KTS Core، یک سنسور کنتراست (مارک بین) تولید کارخانه سیک آلمان، با پارت نامبر 1221031 است. از مهمترین ویژگی های این سنسور می توان به کاربری استاندارد، تنظیمات ساده، ابعاد 26*62*47.5 سانتیمتر، فاصله حسگری 13 میلیمتر با تلورانس 3 میلیمتر، منع نور LED و RGB، با طول موج های 470، 525 و 625 نانومتر به ابعاد 1.2*3.9 میلیمتر به صورت عمودی اشاره کرد.
دانلود دیتاشیت
اطلاعات فنی
دانلود دیتاشیت
اطلاعات فنی
ویژگی ها
Special applications | Standard |
Device type | Easy Teach |
Dimensions (W x H x D) | 26 mm x 62 mm x 47.5 mm |
Sensing distance | 13 mm |
Sensing distance tolerance | ± 3 mm |
Housing design (light emission) | Middle |
Light source | LED, RGB 1) |
Wave length | 470 nm, 525 nm, 625 nm |
Light emission | Long side of housing |
Light spot size | 1.2 mm x 3.9 mm |
Light spot direction | Vertical 2) |
Receiving filters | None |
Teach-in mode | 2-point teach-in |
Output function | Light/dark switching |
Delay time | – |
Special features | – |
Delivery status | 2-point teach-in |
Parameter presettings | None |
مکانیکی و الکترونیکی
Supply voltage | 10.8 V DC … 28.8 V DC 1) |
Ripple | ≤ 5 Vpp 2) |
Current consumption | < 100 mA 3) |
Switching frequency | 25 kHz 4) |
Response time | 20 µs 5) |
Jitter | 10 µs |
Switching output | PNP, NPN |
Switching output (voltage) | PNP: HIGH = VS – 3 V / LOW = 0 V NPN: HIGH = VS / LOW ≤ 3 V |
Output current Imax. | 100 mA 6) |
Retention time (ET) | 35 ms, non-volatile memory |
Connection type | Male connector M12, 4-pin |
Protection class | III |
Circuit protection | UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
Enclosure rating | IP67 |
Weight | 68 g |
Housing material | Plastic, VISTAL® |
Optics material | Plastic, COP |
اطلاعات محیطی
Ambient operating temperature | –20 °C … +60 °C |
Ambient temperature, storage | –25 °C … +75 °C |
Shock load | According to IEC 60068-2-27 (30 g/11 ms) |
UL File No. | E181493 |
دسته بندی ها
ECl@ss 5.0 | 27270906 |
ECl@ss 5.1.4 | 27270906 |
ECl@ss 6.0 | 27270906 |
ECl@ss 6.2 | 27270906 |
ECl@ss 7.0 | 27270906 |
ECl@ss 8.0 | 27270906 |
ECl@ss 8.1 | 27270906 |
ECl@ss 9.0 | 27270906 |
ECl@ss 10.0 | 27270906 |
ECl@ss 11.0 | 27270906 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
ETIM 7.0 | EC001820 |
ETIM 8.0 | EC001820 |
UNSPSC 16.0901 | 39121528 |